RAEON Equipment Sharing
The Real-Time Aquatic Ecosystem Observation Network provides instrument loans to Canadian academics and partners. If interested, please ‘request’ an item and fill out the equipment loan form. For non-Canadian academics, please contact us to discuss opportunities. Note: RAEON has a set of criteria for loaning out instruments. Equipment loans include a small fee to ensure all equipment is serviced and calibrated, so that lost or damaged equipment can be replaced, and general operating costs of the Network can be maintained. Please see our Equipment Fee Business Model for more details. There is also an agreement to archive data through the Great Lakes Data Portal.
1. Real Time Sensory Array
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
1.1 | InnovaSea | Dissolved oxygen sensors | N | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.1 | InnovaSea | AquaHub | Y | UW | Modem outfitted for a buoy, allows real-time communication and sensor communication. | Request | ||
Modem outfitted for a buoy, allows real-time communication and sensor communication. | Modem outfitted for a buoy, allows real-time communication and sensor communication. | Request | Request | |||||
1.1 | InnovaSea | Phycocyanin Sensors | Y | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.1 | InnovaSea | CDOM Sensors | Y | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.1 | InnovaSea | Chlorophyll Sensors | Y | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.1 | InnovaSea | Salinty sensors | Y | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.1 | InnovaSea | Turbidity Sensors | Y | UW | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | ||
Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Communicates with AquaHub in real-time and internally logs data. Can be outfitted to buoy or on a separate sensor line up to approx. 1 km away from buoy. | Request | Request | |||||
1.2 | Limnotech | Central Surface Buoys (150 lbs) | Y | UW | NexSens CB450 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind gust, wind direction, wave height, wave period, wave direction, current speed, current direction, air temp, air pressure, water temp @ 3ft, 7ft, 10ft, 13ft, 16ft, 20ft, 23ft, 26ft, 30ft). | Request | ||
NexSens CB450 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind gust, wind direction, wave height, wave period, wave direction, current speed, current direction, air temp, air pressure, water temp @ 3ft, 7ft, 10ft, 13ft, 16ft, 20ft, 23ft, 26ft, 30ft). | NexSens CB450 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind gust, wind direction, wave height, wave period, wave direction, current speed, current direction, air temp, air pressure, water temp @ 3ft, 7ft, 10ft, 13ft, 16ft, 20ft, 23ft, 26ft, 30ft). | Request | Request | |||||
1.3 | Limnotech | Central Surface Buoys (50 lbs) | Y | UW | NexSens CB150 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind direction, air temperature, air pressure, significant wave height, max. wave height, dominant period of waves, wave direction). | Request | ||
NexSens CB150 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind direction, air temperature, air pressure, significant wave height, max. wave height, dominant period of waves, wave direction). | NexSens CB150 buoys. Includes solar panals. Integration for AquaHub and atomospheric monitoring equipment (Wind speed, wind direction, air temperature, air pressure, significant wave height, max. wave height, dominant period of waves, wave direction). | Request | Request | |||||
1.4 | Limnotech | Water Level Sensors | Y | UW | Real-time ultrasonic water level sensors measure a relateive water depth and report every 10 min. Each unit includes a solar panel, cellular modem and mounting arm. | Request | ||
Real-time ultrasonic water level sensors measure a relateive water depth and report every 10 min. Each unit includes a solar panel, cellular modem and mounting arm. | Real-time ultrasonic water level sensors measure a relateive water depth and report every 10 min. Each unit includes a solar panel, cellular modem and mounting arm. | Request | Request |
2. Slocum Gliders
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
2.1 | Teledyne Technologies, Inc. | G3 Slocum Gliders for <50m Depth | Y | CIGLR-UM | Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / phycocyanin / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Request | ||
Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / phycocyanin / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / phycocyanin / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Request | Request | |||||
2.2 | Teledyne Technologies, Inc. | G3 Slocum Gliders for <100m depth | Y | UW | Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Request | ||
Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Autonomous glider includes hybrid thruster for horizontal movement in shallow water, CTD / fluorescence / chlorophyll / dissolved oxygen sensors; 69/180khz acoustic receivers and acoustic zooplankton fish profiler. | Request | Request |
3. Acoustic Telemetry Instruments
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
3.1 | Vemco | VR2W- 69kHz acoustic receivers | Y | UW | Acoustic telemetry receivers for 69kHz. | Request | ||
Acoustic telemetry receivers for 69kHz. | Acoustic telemetry receivers for 69kHz. | Request | Request | |||||
3.2 | Vemco | VR2AR- 69kHz acoustic receivers with acoustic release | N | UW | Acoustic telemetry receivers for 69kHz with acoustic release. | Request | ||
Acoustic telemetry receivers for 69kHz with acoustic release. | Acoustic telemetry receivers for 69kHz with acoustic release. | Request | Request | |||||
3.3 | Vemco | HR2-180khz acoustic receivers | N | UW | High residency acoustic telemetry receivers. | Request | ||
High residency acoustic telemetry receivers. | High residency acoustic telemetry receivers. | Request | Request | |||||
3.4 | Vemco | VR4-UWM coded dual channel acoustic receivers (69 and 180 kHz) | N | UW | Submersible receivers capable of communicating remotely to a surface modem. | Request | ||
Submersible receivers capable of communicating remotely to a surface modem. | Submersible receivers capable of communicating remotely to a surface modem. | Request | Request | |||||
3.5 | Star-Oddi | Heartrate & temperature loggers | N | Carleton | Loggers allow for simultaneous recording of heart rate (via ECG sensors) and visceral temperature in free-swimming fish; they are the only commercially available electronic data logger that can quantify heart rate in fishes. | Request | ||
Loggers allow for simultaneous recording of heart rate (via ECG sensors) and visceral temperature in free-swimming fish; they are the only commercially available electronic data logger that can quantify heart rate in fishes. | Loggers allow for simultaneous recording of heart rate (via ECG sensors) and visceral temperature in free-swimming fish; they are the only commercially available electronic data logger that can quantify heart rate in fishes. | Request | Request | |||||
3.6 | Lotek | WHS 4250 4-battery Delrin acoustic receivers | N | Carleton | Acoustic telemetry receivers for JSATS tags. | Request | ||
Acoustic telemetry receivers for JSATS tags. | Acoustic telemetry receivers for JSATS tags. | Request | Request | |||||
3.7 | Cefas | Accelerometers | N | Carleton | Enable direct quantifiation of tail beats in fish. | Request | ||
Enable direct quantifiation of tail beats in fish. | Enable direct quantifiation of tail beats in fish. | Request | Request |
4. Temperature Loggers
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
4.1 | RBR Global | RBRsolo Temperature loggers | Y | UW | RBR Solo compact single channel temperature loggers with 2Hz max sampling, max depth rating 1700m. Includes batteries, data software and USB cable for downloading data. | Request | ||
RBR Solo compact single channel temperature loggers with 2Hz max sampling, max depth rating 1700m. Includes batteries, data software and USB cable for downloading data. | RBR Solo compact single channel temperature loggers with 2Hz max sampling, max depth rating 1700m. Includes batteries, data software and USB cable for downloading data. | Request | Request |
6. Multiparameter water quality sondes
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
6.1 | RBR Global | RBRmaestro surface sondes with CO2 and wipers | Y | UW | Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | ||
Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | Request | |||||
6.2 | RBR Global | RBRmaestro deep water sondes no CO2 and wipers | Y | UW | Sondes measure temperature, depth, CDOM, chlorophyll-a, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | ||
Sondes measure temperature, depth, CDOM, chlorophyll-a, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Sondes measure temperature, depth, CDOM, chlorophyll-a, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | Request | |||||
6.3 | RBR Global | RBRmaestro deep water sondes with CO2 and wipers | Y | UW | Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | ||
Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Sondes measure temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, pH, phycocyanin, turbidity. Sondes can sample all parameters at 8Hz, accept any AA battery, uses twist activation, and has Wi-Fi. | Request | Request |
7. Submersible nitrate analyzers
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
7.1 | Seabird Scientific | SUNA V2 | Y | UW | Measures nitrate at 5mm pathlength with integrated hydro-wiper RS-232 and SDI-12 communications, internal logging/USB communications and submersible battery pack. | Request | ||
Measures nitrate at 5mm pathlength with integrated hydro-wiper RS-232 and SDI-12 communications, internal logging/USB communications and submersible battery pack. | Measures nitrate at 5mm pathlength with integrated hydro-wiper RS-232 and SDI-12 communications, internal logging/USB communications and submersible battery pack. | Request | Request |
8. pCO2 sensors
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
8.1 | Pro Oceanus | CO2-Pro CV | Y | Trent | 600m pCO2 sensors (with internal logging, deck box and hard shell case). | Request | ||
600m pCO2 sensors (with internal logging, deck box and hard shell case). | 600m pCO2 sensors (with internal logging, deck box and hard shell case). | Request | Request | |||||
8.2 | Pro Oceanus | CO2-Pro CV + Battery | Y | Trent | 600m pCO2 sensors (with rechargeable battery, internal logging, deck box and hard shell case). | Request | ||
600m pCO2 sensors (with rechargeable battery, internal logging, deck box and hard shell case). | 600m pCO2 sensors (with rechargeable battery, internal logging, deck box and hard shell case). | Request | Request | |||||
8.3 | Pro Oceanus | Mini CO2 sensors | Y | Trent | Mini CO2 digital logging sensors with internal rechargeable battery housing. | Request | ||
Mini CO2 digital logging sensors with internal rechargeable battery housing. | Mini CO2 digital logging sensors with internal rechargeable battery housing. | Request | Request |
9. Multiparameter water quality sampler
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
9.1 | RBR Global | RBRmaestro water quality sampler | Y | UW | Measures conductivity, temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, phycocyanin, turbidity. | Request | ||
Measures conductivity, temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, phycocyanin, turbidity. | Measures conductivity, temperature, depth, CDOM, chlorophyll-a, CO2, fluorescence, dissolved oxygen, phycocyanin, turbidity. | Request | Request |
11. in situ eDNA collectors
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
11.1 | ROMOR Ocean Solutions | Phytoplankton samplers | Y | UW | Automated particulate samplers. Sample 24 individual water samples at a time through 47 mm filters. | Request | ||
Automated particulate samplers. Sample 24 individual water samples at a time through 47 mm filters. | Automated particulate samplers. Sample 24 individual water samples at a time through 47 mm filters. | Request | Request |
12. Environmental DNA facility (Contact Shelby Mackie, Shelby. [email protected])
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
12.1 | Thermofisher | 4 ProFlex Thermal Cyclers | Y | UW | PCR analysis. | Request | ||
PCR analysis. | PCR analysis. | Request | Request | |||||
12.2 | Thermofisher | SeqStudio | Y | UW | Fragment analyzer for population genetics. | Request | ||
Fragment analyzer for population genetics. | Fragment analyzer for population genetics. | Request | Request | |||||
12.3 | Thermofisher | S5 Sequencer | Y | UW | Next generation sequencing. | Request | ||
Next generation sequencing. | Next generation sequencing. | Request | Request | |||||
12.4 | VWR | Microplate Reader (Tecan Spark) | Y | UW | Quantitating DNA concentrations and ELISA assays. | Request | ||
Quantitating DNA concentrations and ELISA assays. | Quantitating DNA concentrations and ELISA assays. | Request | Request |
13. Modular microelectrode array landers
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
13.1 | Unisense | MP4 Miniprofiler Systems | N | UW | Automated and autonomous microprofiling of up to 4 analytes in lake sediments. | Request | ||
Automated and autonomous microprofiling of up to 4 analytes in lake sediments. | Automated and autonomous microprofiling of up to 4 analytes in lake sediments. | Request | Request | |||||
13.2 | Unisense | Field Microprofiling Systems | N | UW | 7-channel field microsensor multimeter mounted in a portable weather-proof case. | Request | ||
7-channel field microsensor multimeter mounted in a portable weather-proof case. | 7-channel field microsensor multimeter mounted in a portable weather-proof case. | Request | Request |
14. Particle size analyzer
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
14.1 | Beckman Coulter | Multisizer 4E (“Coulter Counter”) | N | UW | Measures particule and molecule sizes < 5µm in dry, aqueous and non-aqueous samples. | Request | ||
Measures particule and molecule sizes < 5µm in dry, aqueous and non-aqueous samples. | Measures particule and molecule sizes < 5µm in dry, aqueous and non-aqueous samples. | Request | Request |
15. Equipment to support deployment of instruments
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
15.1 | Edge Tech | Acoustic release- PORT LF-SD Pop-up recovery system | Y | UW | PORT Pop-Up Recovery System | Request | ||
PORT Pop-Up Recovery System | PORT Pop-Up Recovery System | Request | Request | |||||
15.2 | Edge Tech | Acoustic release-PORT LF-SD (medium diameter) | Y | UW | PORT Pop-Up Recovery System | Request | ||
PORT Pop-Up Recovery System | PORT Pop-Up Recovery System | Request | Request | |||||
15.3 | Edge Tech | Deck box- PACS Deck Unit with LF Transducer | Y | UW | PACS Portable Acoustic Command System | Request | ||
PACS Portable Acoustic Command System | PACS Portable Acoustic Command System | Request | Request | |||||
15.4 | Maple Leaf Ropes | 1/2 inch braided line, 600 ft | Y | UW | Securing sensors and buoys. Availability in Feet. | Request | ||
Securing sensors and buoys. Availability in Feet. | Securing sensors and buoys. Availability in Feet. | Request | Request | |||||
15.5 | Marine Outfitters | 12lb black vinyl river anchors | Y | UW | Sensor line anchors. | Request | ||
Sensor line anchors. | Sensor line anchors. | Request | Request | |||||
15.6 | Marine Outfitters | 30lb black vinyl river anchors | Y | UW | Sensor line anchors. | Request | ||
Sensor line anchors. | Sensor line anchors. | Request | Request | |||||
15.7 | Les Industires Fipec Inc | Orange trawl ball floats | Y | UW | 7lbs buoyancy, 8 inch diameter. Used to float sensor lines. | Request | ||
7lbs buoyancy, 8 inch diameter. Used to float sensor lines. | 7lbs buoyancy, 8 inch diameter. Used to float sensor lines. | Request | Request | |||||
15.8 | Les Industires Fipec Inc | Titanium floats | Y | UW | 15bs buoyancy, 11 inch diameter. Used to float sensor lines. | Request | ||
15bs buoyancy, 11 inch diameter. Used to float sensor lines. | 15bs buoyancy, 11 inch diameter. Used to float sensor lines. | Request | Request | |||||
15.9 | Limnotech | 70 lb diamond anchors | Y | UW | Used for securing buoys. | Request | ||
Used for securing buoys. | Used for securing buoys. | Request | Request |
16. HABs community analyses (mobile laboratory, see CFI #21)
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
16 | Beckman Coulter | BD-Flow cytometer | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Enviro-Analytical | PhycoLA | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Enviro-Analytical | FluoroProbe III | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Enviro-Analytical | AlgaeTorch 10 | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Hoskin Scientific | Sampling nets | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Fisher Scientific | Ultrafiltration apparatus | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | VWR | General filtering apparatus | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | VWR | Filtering apparatus | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Nikon | Microscopes | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Hoskin Scientific | Van dorns | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Beckman Coulter | BD-Flow cytometer | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Photon System Instruments | Underwater fluorometer | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Honda Powerhouse | Gas generators for power | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | FlowCam | FlowCam imaging system | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request | |||||
16 | Honda Powerhouse | Gas water pumps | N | U Sask | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | ||
Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Suite of instruments associated with closed utility trailer modified for analytical work. Instruments are used to collect and filter samples and characterize phytoplankton communities. | Request | Request |
17. HAB incubators
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
17.1 | VWR | Incubators | N | U Sask | Incubators for HABs testing. | Request | ||
Incubators for HABs testing. | Incubators for HABs testing. | Request | Request |
18. Swim respirometers
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
18.1 | VWR | Chillers | N | UWO | Not yet purchased. | Request | ||
Not yet purchased. | Not yet purchased. | Request | Request | |||||
18.2 | Scintica: Instrumentation | Doppler Flow Velocity System | N | UWO | Not yet purchased. | Request | ||
Not yet purchased. | Not yet purchased. | Request | Request | |||||
18.3 | Loligo Systems | Swim flume | N | UWO | Not yet purchased. | Request | ||
Not yet purchased. | Not yet purchased. | Request | Request | |||||
18.4 | VWR | Thermometers | N | UWO | Not yet purchased. | Request | ||
Not yet purchased. | Not yet purchased. | Request | Request | |||||
18.5 | Needham's Marine Limited | Boat and accessories | N | UWO | 28 ft research vessel. Access to off-shore sites to deploy instruments and to collect and track fish. | Request | ||
28 ft research vessel. Access to off-shore sites to deploy instruments and to collect and track fish. | 28 ft research vessel. Access to off-shore sites to deploy instruments and to collect and track fish. | Request | Request | |||||
18.6 | Aquamerik | Hatchery tanks | N | UWO | Not yet purchased. | Request | ||
Not yet purchased. | Not yet purchased. | Request | Request | |||||
18.7 | Ford Dealer | Truck | N | UWO | For trailering research vessel. | Request | ||
For trailering research vessel. | For trailering research vessel. | Request | Request |
19. Mobile water chemistry lab
CFI # | vendor | Equipment | Available | Location | Description | Request | ||
---|---|---|---|---|---|---|---|---|
19.1 | Picarro | Picarro L2130i Isotopic water analyzer | Y | UW | High-precision spectroscopic d18O and dD analyzer. | Request | ||
High-precision spectroscopic d18O and dD analyzer. | High-precision spectroscopic d18O and dD analyzer. | Request | Request | |||||
19.2 | Hoskin Scientific | YSI EXO2 | Y | UW | 0-100m depth sensor measures conductivity, temperature, pH/ORP, optical DO, turbidity, total algae, fDOM, nitrate, ammonium. | Request | ||
0-100m depth sensor measures conductivity, temperature, pH/ORP, optical DO, turbidity, total algae, fDOM, nitrate, ammonium. | 0-100m depth sensor measures conductivity, temperature, pH/ORP, optical DO, turbidity, total algae, fDOM, nitrate, ammonium. | Request | Request | |||||
19.3 | Avensys Solutions | ISCO model 6712FR refrigerated automated water sampler | Y | UW | Can be programmed to automatically take samples in a refrigerated environment. | Request | ||
Can be programmed to automatically take samples in a refrigerated environment. | Can be programmed to automatically take samples in a refrigerated environment. | Request | Request | |||||
19.4 | Agilent Technologies | 490 MicroGC | Y | UW | Quantifies concentrations of O2, N2, CO2, He, H2, H2S, COS and C1-C6 gases in a 4min run time. Field deployable. | Request | ||
Quantifies concentrations of O2, N2, CO2, He, H2, H2S, COS and C1-C6 gases in a 4min run time. Field deployable. | Quantifies concentrations of O2, N2, CO2, He, H2, H2S, COS and C1-C6 gases in a 4min run time. Field deployable. | Request | Request | |||||
19.5 | Agilent Technologies | 7890B Series GC | Y | UW | Lab instrument, quantifies O2, N2, CO2, H2, H2S, COS and C1-C6 gases and reduced sulphur species. | Request | ||
Lab instrument, quantifies O2, N2, CO2, H2, H2S, COS and C1-C6 gases and reduced sulphur species. | Lab instrument, quantifies O2, N2, CO2, H2, H2S, COS and C1-C6 gases and reduced sulphur species. | Request | Request | |||||
